Wire Rope Sling - 1/2 in. x 8 ft.
| Item #: | WR128A |
|---|---|
| Manufacturer: | Lift-all Co |
| Manuf. Item #: | 12IEEX8 |
| Weight (lbs): | 4 |
| Size: | 1/2 in x 8 ft |
| Basket WLL: | 5.1 tons |
| Vertical WLL: | 2.5 tons |
| Choker WLL: | 1.9 tons |
| Price: | $40.99 |
(back to top)
All versions of Wire Rope Slings:
| SKU | Size | Basket WLL | Vertical WLL | Choker WLL | Each |
|---|---|---|---|---|---|
| WR14C | 1/4 in x 4 ft | 1.3 tons | .65 tons | .48 tons | $16.99 |
| WR14D | 1/4 in x 6 ft | 1.3 tons | .65 tons | .48 tons | $19.99 |
| WR1210A | 1/2 in x 10 ft | 5.1 tons | 2.5 tons | 1.9 tons | $43.99 |
| WR1212A | 1/2 in x 12 ft | 5.1 tons | 2.5 tons | 1.9 tons | $46.99 |
| WR124A | 1/2 in x 4 ft | 5.1 tons | 2.5 tons | 1.9 tons | $31.99 |
| WR126A | 1/2 in x 6 ft | 5.1 tons | 2.5 tons | 1.9 tons | $36.99 |
| WR128A | 1/2 in x 8 ft | 5.1 tons | 2.5 tons | 1.9 tons | $40.99 |
| WR14B | 1/4 in x 3 ft | 1.3 tons | .65 tons | .48 tons | $15.99 |
| WR38D | 3.8 in x 10 ft | 2.9 tons | 1.4 tons | 1.1 tons | $32.99 |
| WR38A | 3/8 in x 4 ft | 2.9 tons | 1.4 tons | 1.1 tons | $17.99 |
| WR38B | 3/8 in x 6 ft | 2.9 tons | 1.4 tons | 1.1 tons | $20.99 |
| WR38C | 3/8 in x 8 ft | 2.9 tons | 1.4 tons | 1.1 tons | $27.99 |
| WR58B | 5/8 in x 10 ft | 7.8 tons | 3.9 tons | 2.9 tons | $62.99 |
| WR58A | 5/8 in x 6 ft | 7.8 tons | 3.9 tons | 2.9 tons | $46.99 |
(back to top)
Details
Use these wire rope slings to lift and pull rough, abrasive items like concrete forms and metal grates that would snag and rip regular webbing style straps. This constructional/industrial grade 6 x 19 wire rope features a Flemish eye splice on each end and a special TUG-TAG that identifies the size and capacity at a glance. Imported.

















