Collins Aluminum Hub Hi-Speed® Dollies
72" Steel Fixed Axle Tube, 4:80 x 8 Tires
| Item# : | CAH30A |
|---|---|
| Manufacturer: | COLLINS MFG CORP |
| Weight (lbs): | 187 |
| Style: | Painted |
| WLL*: | 3,040 lb. |
| Wheel Size: | 4.80 x 8 |
| Axle Tubes: | Steel Fixed (72") |
| Wheel Type: | Steel |
| Price: | $1,219.99 |
- Safely transport all types of vehicles with these Lightweight Collins Self Loading Dollies.
- Everything from damaged, AWD, 4WD, Hybrids, and low profile autos to heavier vehicles are safely loaded and transported.
- Patented Bolt-On component system allows for easy, onthe- spot rebuilding of your dollies – more economical than dolly replacement.
- Patented Lubrication System: Allows grease to flow 360˚ inside bearing surface.
- 4:80 x 8 steel and aluminum wheels have a 3,040 lb. lift rating.
U.S. Patent # 7,673,887
Product Video
Reviewed by 1 customer
Displaying review 1
Pros
- Durable
- Easy To Use
- High-Performance
- Lightweight
- Versatile
Cons
Best Uses
- Large Cars
- Small Cars
- Trucks
Comments about COLLINS MFG CORP Collins Aluminum Hub Hi-Speed® Dollies:
They are great for 4x4 trucks and my girlfriends AWD KIA SORENTO. And i would put anything on them and go anywhere. I have a set of old ones that i got with my wrecker man they are heavy not like the new ones perfer them any day over the old and safer to.
- Was this a gift?:
- Yes
Displaying review 1
Collins Manufacturing Corp. Hi-Speed® Dolly Instructions and Precautions
Click the link(s) above to open the document(s) for this item. Should you wish to download it, right click on the link and select "Save Target As..." or "Save Link As...".
If you do not have Acrobat Reader, click here to download the latest version.
Click the link(s) above to open the document(s) for this item. Should you wish to download it, right click on the link and select "Save Target As..." or "Save Link As...".
If you do not have Acrobat Reader, click here to download the latest version.
(back to top)
All versions of Collins Hi-Speed® Dollies:
| SKU | Style | WLL* | Wheel Size | Axle Tubes | Wheel Type | Each |
|---|---|---|---|---|---|---|
| CAH30A | Painted | 3,040 lb. | 4.80 x 8 | Steel Fixed (72") | Steel | $1,219.99 |
| CAH30B | Painted | 3,640 lb. | 5.70 x 8 | Steel Fixed (72") | Steel | $1,249.99 |
| CAH30C | Painted | 3,040 lb. | 4.80 x 8 | Aluminum Fixed (72") | Steel | $1,259.99 |
| CAH30D | Painted | 3,640 lb. | 5.70 x 8 | Aluminum Fixed (72") | Steel | $1,299.99 |
| CAH35A | Painted | 3,040 lb. | 4.80 x 8 | Steel Telescoping | Steel | $1,269.99 |
| CAH35B | Painted | 3,640 lb. | 5.70 x 8 | Steel Telescoping | Steel | $1,311.99 |
| CAH35C | Painted | 3,040 lb. | 4.80 x 8 | Aluminum Telescoping | Steel | $1,287.99 |
| CAH35D | Painted | 3,640 lb. | 5.70 x 8 | Aluminum Telescoping | Steel | $1,326.99 |
| CAH35AA | Painted | 3,040 lb. | 4.80 x 8 | Steel Telescoping | Aluminum | $1,349.99 |
| CAH35BA | Painted | 4,280 lb. | 5.70 x 8 | Steel Telescoping | Aluminum | $1,389.99 |
| CAH35CA | Painted | 3,040 lb. | 4.80 x 8 | Aluminum Telescoping | Aluminum | $1,349.99 |
| CAH35DA | Painted | 4,280 lb. | 5.70 x 8 | Aluminum Telescoping | Aluminum | $1,389.99 |
| CAH35CZ | Zinc-Coated Spindals | 3,040 lb. | 4.80 x 8 | Aluminum Telescoping | Aluminum | $1,509.99 |
| CAH35DZ | Zinc-Coated Spindals | 4,280 lb. | 5.70 x 8 | Aluminum Telescoping | Aluminum | $1,579.99 |



















