Gas-Powered Portable Air Compressors
Portability and power for your shop
| Item #: | 4B220AW |
|---|---|
| Weight (lbs): | 158 |
| Size: | 33"x19 1/2"x31 1/4" |
| Description: | 5.5HP, 110 PSI, HORIZONTAL TANK, 1020 RPM |
| Model: | Westward |
| Price: | $699.99 |
(back to top)
All versions of Gas-Powered Air Compressors:
| SKU | Size | Description | Model | Each |
|---|---|---|---|---|
| 4B220AW | 33"x19 1/2"x31 1/4" | 5.5HP, 110 PSI, HORIZONTAL TANK, 1020 RPM | Westward | $699.99 |
| 4B241AW | 33"X19 1/4"X31 1/4" | 5.5HP, 110PSI,HORIZONTAL TANK, 1020 RPM | Speedaire | $829.99 |
| 1AKB6AW | 46"X21"X32 1.2" | 5.5HP, 140PSI, HORIZONTAL TANK,1100 RPM | Speedaire | $999.99 |
| 4GB45AW | 46 1/2"X24 1/2"X37 1/2" | 9HP,175PSI,HORIZONTAL TANK, 985RPM | Speedaire | $1,599.99 |
(back to top)
4B220 has a 4-cycle aluminum block Briggs & Stratton Inner Engine.
4B241 has a cast iron 3-cylinder pump.
4GB45 has a 2 stage cast iron compressor pump.
Details
All models feature ASME air receivers.4B220 has a 4-cycle aluminum block Briggs & Stratton Inner Engine.
4B241 has a cast iron 3-cylinder pump.
4GB45 has a 2 stage cast iron compressor pump.


















