Georgia Boot ® FLXpoint - 8" Composite Toe Boot - 13 Wide
Lightweight with enhanced flexibility and comfort
| Item# : | GB96413W |
|---|---|
| Manufacturer: | ROCKY SHOES & BOOTS INC |
| Manuf. Part #: | G9644 13 WIDE |
| Weight (lbs): | 5 |
| Size: | 13 Wide |
| Price: | $144.99 |
Integrated TPU heel stabilizer keeps your foot from sliding around inside. The sole is lighter and more flexible that EVA or rubber for maximum coverage and protection without the bulk. Steel toe meets ASTM F2413-05 M I/75 C/75 compliant. Specify size: medium (D) or wide (EE) width in Men's whole and half sizes 7-13 (no half sizes from 12-13). Imported.
(back to top)
All versions of Georgia Boot ® FLXpoint - 8" Plain Toe Boot:
| SKU | Size | Each |
|---|---|---|
| GB9648M | 8 Medium | $144.99 |
| GB9648W | 8 Wide | $144.99 |
| GB96485M | 8.5 Medium | $144.99 |
| GB96485W | 8.5 Wide | $144.99 |
| GB9649M | 9 Medium | $144.99 |
| GB9649W | 9 Wide | $144.99 |
| GB96495M | 9.5 Medium | $144.99 |
| GB96495W | 9.5 Wide | $144.99 |
| GB96410M | 10 Medium | $144.99 |
| GB96410W | 10 Wide | $144.99 |
| GB964105M | 10.5 Medium | $144.99 |
| GB964105W | 10.5 Wide | $144.99 |
| GB96411M | 11 Medium | $144.99 |
| GB96411W | 11 Wide | $144.99 |
| GB964115W | 11.5 Wide | $144.99 |
| GB96412M | 12 Medium | $144.99 |
| GB96412W | 12 Wide | $144.99 |
| GB96413M | 13 Medium | $144.99 |
| GB96413W | 13 Wide | $144.99 |















