Grade 100 Hooks & Hardware
Very strong and safe chain attachments.
| Item #: | AX13 |
|---|---|
| Manufacturer: | BA Products |
| Manuf. Item #: | AX13 |
| Weight (lbs): | 2.5 |
| Size: | 9/32 |
| Working Load Limit: | 4,700 lbs. |
| Price: | $15.99 |
(back to top)
All versions of Grade 100 Hooks &Hardware:
| SKU | Size | Working Load Limit | Each |
|---|---|---|---|
| CYFX10 | 3/8 | 8,800 lbs. | $79.99 |
| CYFX13 | 1/2 | 15,000 lbs. | $119.99 |
| CYFX16 | 5/8 | 22,600 lbs. | $209.99 |
| CDX16 | 5/8 | 22,600 lbs. | $69.99 |
| CFX08 | 5/16 | 5,700 lbs. | $23.99 |
| CFX10 | 3/8 | 8,800 lbs. | $29.99 |
| CFX13 | 1/2 | 15,000 lbs. | $54.99 |
| CFX16 | 5/8 | 22,600 lbs. | $91.99 |
| CFX08S | 9/32 | 5,700 lbs. | $33.99 |
| CFX10S | 3/8 | 8,800 lbs. | $39.99 |
| CFX13S | 1/2 | 15,000 lbs. | $64.99 |
| CFX16S | 5/8 | 22,600 lbs. | $109.99 |
| CAX08SF | 9/32 - 5/16 | 5,700 lbs. | $29.99 |
| CAX10SF | 3/8 | 8,800 lbs. | $44.99 |
| CAX13SF | 1/2 | 15,000 lbs. | $69.99 |
| CAX16SF | 5/8 | 22,600 lbs. | $124.99 |
| CBX08SF | 9/32 - 5/16 | 5,700 lbs. | $37.99 |
| CBX10SF | 3/8 | 8,800 lbs. | $44.99 |
| CBX13SF | 1/2 | 15,000 lbs. | $69.99 |
| CBX16SF | 5/8 | 22,600 lbs. | $134.99 |
| CRFX08 | 5/16 | 5,700 lbs. | $97.99 |
| CRFX10 | 3/8 | 8,800 lbs. | $109.99 |
| CRFX13 | 1/2 | 15,000 lbs. | $169.99 |
| CRFX16 | 5/8 | 22,600 lbs. | $269.99 |
| CLX08 | 5/16 | 5,700 lbs. | $21.99 |
| CLX10 | 3/8 | 8,800 lbs. | $26.99 |
| CLX13 | 1/2 | 15,000 lbs. | $39.99 |
| CLX16 | 5/8 | 22,600 lbs. | $61.99 |
| AX13 | 9/32 | 4,700 lbs. | $15.99 |
| AX16 | 5/16 | 8,600 lbs. | $19.99 |
| AX18 | 3/8 | 12,900 lbs. | $26.99 |
| AX22 | 1/2 | 17,600 lbs. | $39.99 |
| AX26 | 5/8 | 30,000 lbs. | $54.99 |
| AX32 | 3/4 | 38,200 lbs. | $87.99 |
| AX36 | 7/8 | 50,200 lbs. | $162.99 |
| CDX08 | 9/32 - 5/16 | 5,700 lbs. | $16.99 |
| CDX10 | 3/8 | 8,800 lbs. | $24.99 |
| CDX13 | 1/2 | 15,000 lbs. | $44.99 |
(back to top)

















