Grade 100 Hooks & Hardware
Very strong and safe chain attachments.
| Item #: | CDX10 |
|---|---|
| Manufacturer: | BA Products |
| Manuf. Item #: | CDX10 |
| Weight (lbs): | 2 |
| Size: | 3/8 |
| Working Load Limit: | 8,800 lbs. |
| Price: | $24.99 |
(back to top)
All versions of Grade 100 Hooks &Hardware:
| SKU | Size | Working Load Limit | Each |
|---|---|---|---|
| CYFX10 | 3/8 | 8,800 lbs. | $79.99 |
| CYFX13 | 1/2 | 15,000 lbs. | $119.99 |
| CYFX16 | 5/8 | 22,600 lbs. | $209.99 |
| CDX16 | 5/8 | 22,600 lbs. | $69.99 |
| CFX08 | 5/16 | 5,700 lbs. | $23.99 |
| CFX10 | 3/8 | 8,800 lbs. | $26.99 |
| CFX13 | 1/2 | 15,000 lbs. | $49.99 |
| CFX16 | 5/8 | 22,600 lbs. | $81.99 |
| CFX08S | 9/32 | 5,700 lbs. | $33.99 |
| CFX10S | 3/8 | 8,800 lbs. | $36.99 |
| CFX13S | 1/2 | 15,000 lbs. | $59.99 |
| CFX16S | 5/8 | 22,600 lbs. | $97.99 |
| CAX08SF | 9/32 - 5/16 | 5,700 lbs. | $29.99 |
| CAX10SF | 3/8 | 8,800 lbs. | $38.99 |
| CAX13SF | 1/2 | 15,000 lbs. | $63.99 |
| CAX16SF | 5/8 | 22,600 lbs. | $109.99 |
| CBX08SF | 9/32 - 5/16 | 5,700 lbs. | $37.99 |
| CBX10SF | 3/8 | 8,800 lbs. | $41.99 |
| CBX13SF | 1/2 | 15,000 lbs. | $65.99 |
| CBX16SF | 5/8 | 22,600 lbs. | $119.99 |
| CRFX08 | 5/16 | 5,700 lbs. | $97.99 |
| CRFX10 | 3/8 | 8,800 lbs. | $102.99 |
| CRFX13 | 1/2 | 15,000 lbs. | $157.99 |
| CRFX16 | 5/8 | 22,600 lbs. | $251.99 |
| CLX08 | 5/16 | 5,700 lbs. | $21.99 |
| CLX10 | 3/8 | 8,800 lbs. | $23.99 |
| CLX13 | 1/2 | 15,000 lbs. | $36.99 |
| CLX16 | 5/8 | 22,600 lbs. | $55.99 |
| AX13 | 9/32 | 4,700 lbs. | $15.99 |
| AX16 | 5/16 | 8,600 lbs. | $18.99 |
| AX18 | 3/8 | 12,900 lbs. | $24.99 |
| AX22 | 1/2 | 17,600 lbs. | $38.99 |
| AX26 | 5/8 | 30,000 lbs. | $52.99 |
| AX32 | 3/4 | 38,200 lbs. | $87.99 |
| AX36 | 7/8 | 50,200 lbs. | $162.99 |
| CDX08 | 9/32 - 5/16 | 5,700 lbs. | $16.99 |
| CDX10 | 3/8 | 8,800 lbs. | $24.99 |
| CDX13 | 1/2 | 15,000 lbs. | $44.99 |
(back to top)

















