LiftAll Tuflex Roundsling - Green - 8ft. Long
| Item# : | TEN608 |
|---|---|
| Manufacturer: | LIFT-ALL CO INC |
| Manuf. Part #: | EN60X8' |
| Weight (lbs): | 2.8 |
| Color: | Green |
| Length/ft.: | 8 |
| Basket WLL/lbs.: | 10,600 |
| Vertical WLL/lbs.: | 5,300 |
| Choker WLL/lbs.: | 4,200 |
| Price: | $28.99 |
The best solution for many rigging lifting and pulling applications.
- Flexible, yet super strong, they won't dent or scratch surfaces.
- Lightweight web fabric is easier to use and carry than chain or traditional recovery straps.
- One continuous loop - no sewn edges to rip prematurely.
- Color-coded by capacity - you'll quickly know the load rating at a glance.
Endless synthetic slings are made from a continuous loop of polyester and jacketed in a double layer of polyester. Internal red warning fibers alert you of damage should the sling become damaged. Meets ASME-B30.
(back to top)
All versions of LiftAll Tuflex Roundslings:
| SKU | Color | Length/ft. | Basket WLL/lbs. | Vertical WLL/lbs. | Choker WLL/lbs. | Each |
|---|---|---|---|---|---|---|
| TEN303 | Purple | 3 | 5,200 | 2,600 | 2,100 | $10.99 |
| TEN304 | Purple | 4 | 5,200 | 2,600 | 2,100 | $13.99 |
| TEN306 | Purple | 6 | 5,200 | 2,600 | 2,100 | $18.99 |
| TEN308 | Purple | 8 | 5,200 | 2,600 | 2,100 | $25.99 |
| TEN3010 | Purple | 10 | 5,200 | 2,600 | 2,100 | $26.99 |
| TEN3012 | Purple | 12 | 5,200 | 2,600 | 2,100 | $31.99 |
| TEN603 | Green | 3 | 10,600 | 5,300 | 4,200 | $13.99 |
| TEN604 | Green | 4 | 10,600 | 5,300 | 4,200 | $16.99 |
| TEN606 | Green | 6 | 10,600 | 5,300 | 4,200 | $23.99 |
| TEN608 | Green | 8 | 10,600 | 5,300 | 4,200 | $28.99 |
| TEN6010 | Green | 10 | 10,600 | 5,300 | 4,200 | $37.99 |
| TEN6012 | Green | 12 | 10,600 | 5,300 | 4,200 | $43.99 |
| TEN903 | Yellow | 3 | 16,800 | 8,400 | 6,700 | $18.99 |
| TEN904 | Yellow | 4 | 16,800 | 8,400 | 6,700 | $21.99 |
| TEN906 | Yellow | 6 | 16,800 | 8,400 | 6,700 | $29.99 |
| TEN908 | Yellow | 8 | 16,800 | 8,400 | 6,700 | $38.99 |
| TEN910 | Yellow | 10 | 16,800 | 8,400 | 6,700 | $45.99 |
| TEN9012 | Yellow | 12 | 16,800 | 8,400 | 6,700 | $51.99 |
| TEN9020 | Yellow | 20 | 16,800 | 8,400 | 6,700 | $90.99 |
| TEN1508 | Red | 8 | 26,400 | 13,200 | 10,600 | $56.99 |
| TEN1512 | Red | 12 | 26,400 | 13,200 | 10,600 | $79.99 |
| TEN1510 | Red | 10 | 26,400 | 13,200 | 10,600 | $67.99 |
| TEN1520 | Red | 20 | 26,400 | 13,200 | 10,600 | $136.99 |
| TEN1526 | Red | 26 | 26,400 | 13,200 | 10,600 | $177.99 |
| TEN2410 | Blue | 10 | 42,400 | 21,200 | 17,000 | $109.99 |
| TEN2415 | Blue | 15 | 42,400 | 21,200 | 17,000 | $163.99 |
| TEN2420 | Blue | 20 | 42,400 | 21,200 | 17,000 | $210.99 |
| TEN2426 | Blue | 26 | 42,400 | 21,200 | 17,000 | $301.99 |
| TEN3612 | Gray | 12 | 62,000 | 31,000 | 24,800 | $209.99 |
| TEN3616 | Gray | 16 | 62,000 | 31,000 | 24,800 | $275.99 |
| TEN3620 | Gray | 20 | 62,000 | 31,000 | 24,800 | $334.99 |
| TEN3626 | Gray | 26 | 62,000 | 31,000 | 24,800 | $443.99 |


















