Ramsey® 12,000-lb. Hydraulic Industrial Grade Winch - 9-3/4"W Drum, Underwind Spool
| Item# : | RM47 |
|---|---|
| Manufacturer: | RAMSEY WINCH |
| Manuf. Part #: | 123301 |
| Weight (lbs): | 110 |
| Wire Rope Capacity: | 7/16 in. x 125 ft. |
| Line Pull: | 12,000 lbs. |
| Drum Width: | 9 3/4 in. |
| Motor / Clutch Location: | Drivers Side |
| Series: | RPH12000 |
| Drum Rotation: | Clockwise Underwind |
| Drum Spool: | Underwind |
| Price: | $1,945.99 |
This 12,000 lb. Hydraulic Planetary Industrial Grade Winch is fast, lightweight and quiet.
This winch features a planetary gear for the fastest line speeds available -- gets you out of hazardous traffic sooner! Ideal for towing cars, passenger vans and pickups. This winch has a disc brake for sure load holding and a freespooling clutch on the driver's side.
Operating, Service & Maintenance Manual
Click the link(s) above to open the document(s) for this item. Should you wish to download it, right click on the link and select "Save Target As..." or "Save Link As...".
If you do not have Acrobat Reader, click here to download the latest version.
Click the link(s) above to open the document(s) for this item. Should you wish to download it, right click on the link and select "Save Target As..." or "Save Link As...".
If you do not have Acrobat Reader, click here to download the latest version.
(back to top)
All versions of Ramsey 8,000-12,000 lb. Hydraulic Industrial Grade Winches:
| SKU | Wire Rope Capacity | Line Pull | Drum Width | Motor / Clutch Location | Series | Drum Rotation | Drum Spool | Each |
|---|---|---|---|---|---|---|---|---|
| RM4A | 3/8 in. x 115 ft. | 8,000 lbs. | 6 1/2 in. | Drivers Side | RPH8000 | Clockwise | Underwind | $1,279.99 |
| RM4B | 3/8 in. x 115 ft. | 8,000 lbs. | 6 1/2 in. | Drivers Side | RPH8000 | Counterclockwise | Overwind | $1,249.99 |
| RM4C | 3/8 in. x 170 ft. | 8,000 lbs. | 9 3/4 in. | Drivers Side | RPH8000 | Clockwise | Underwind | $1,289.99 |
| RM4D | 3/8 in. x 170 ft. | 8,000 lbs. | 9 3/4 in. | Drivers Side | RPH8000 | Counterclockwise | Overwind | $1,299.99 |
| RM401C | 7/16 in. x 115 ft. | 10,000 lbs. | 9 3/4 in. | Drivers Side | RPH8000 | Clockwise | Underwind | $1,529.99 |
| RM401D | 7/16 in. x 115 ft. | 10,000 lbs. | 9 3/4 in. | Drivers Side | RPH10000 | Counterclockwise | Overwind | $1,549.99 |
| RM47 | 7/16 in. x 125 ft. | 12,000 lbs. | 9 3/4 in. | Drivers Side | RPH12000 | Clockwise Underwind | Underwind | $1,945.99 |
| HP4A | 3/8 in. x 115 ft. | 8,000 lbs. | 6 1/2 in. | Drivers Side | HDP8 | Clockwise Underwind | Underwind | $1,219.99 |
| HP4B | 3/8 in. x 170 ft. | 8,000 lbs. | 6 1/2 in. | Drivers Side | HDP8 | Counterclockwise Overwind | Overwind | $1,219.99 |
| HP4C | 3/8 in. x 170 ft. | 8,000 lbs. | 9 3/4 in. | Drivers Side | HDP8 | Clockwise Underwind | Underwind | $1,299.99 |
| HP4D | 3/8 in. x 170 ft. | 8,000 lbs. | 9 3/4 in. | Drivers Side | HDP8 | Counterclockwise Overwind | Overwind | $1,315.99 |
| HP401A | 7/16 in. x 115 ft. | 10,000 lbs. | 9 3/4 in. | Drivers Side | HDP10 | Clockwise Underwind | Underwind | $1,499.99 |

















