SuperWinch Talon 12 VDC Commercial Grade Winch
Extra-large line pull for big loads
| Item# : | SWT9500 |
|---|---|
| Manufacturer: | SUPERWINCH INC |
| Manuf. Part #: | 1695201 |
| Weight (lbs): | 78 |
| Line Pull: | 9,500 lb. |
| Voltage: | 12 VDC |
| Includes: | Synthetic Rope 3/8" x 80' |
| Gear Ratio: | 148:1 |
| Amp Draw: | 430 amps/Full Load |
| Line Speed: | 5.0 FPM/Full Load |
| Price: | $1,141.99 |
Talon commercial-grade is one of the most reliable, truly sealed recovery winch assemblies on the market. All seals on the winches meet the IP67 standard. Sealed 5.2 and 6.0 HP motors. Special steel drum constructed with high tensile strength material resists unique loading characteristic of synthetic rope. Imported.
Instruction Manual
Technical Data Guide
Click the link(s) above to open the document(s) for this item. Should you wish to download it, right click on the link and select "Save Target As..." or "Save Link As...".
If you do not have Acrobat Reader, click here to download the latest version.
Technical Data Guide
Click the link(s) above to open the document(s) for this item. Should you wish to download it, right click on the link and select "Save Target As..." or "Save Link As...".
If you do not have Acrobat Reader, click here to download the latest version.
(back to top)
All versions of SuperWinch Talon 12 VDC Commercial Grade Winches:
| SKU | Line Pull | Voltage | Includes | Gear Ratio | Amp Draw | Line Speed | Each |
|---|---|---|---|---|---|---|---|
| SWT9500 | 9,500 lb. | 12 VDC | Synthetic Rope 3/8" x 80' | 148:1 | 430 amps/Full Load | 5.0 FPM/Full Load | $1,141.99 |
| SWT12500 | 12,500 lb. | 12 VDC | Synthetic Rope 3/8" x 80' | 148:1 | 530 amps/Full Load | 3.25 FPM/Full Load | $1,182.49 |
| SWT14000 | 14,000 lb. | 12 VDC | Synthetic Rope 1/2" x 90' | 346:1 | 345 amps/Full Load | 4.25 FPM/Full Load | $1,595.99 |
| SWT18000 | 18,000 lb. | 12 VDC | Synthetic Rope 1/2" x 90' | 346:1 | 415 amps/Full Load | 2.5 FPM/Full Load | $1,699.99 |















