AW Direct - 1-800-243-3194


Service Vehicle Equipment

Shop By Brand

Get Hooked! - Sign up to receive unadvertised specials by email
Enter Your Email Address Below

previously viewed...

Credit Cards Accepted


About SSL Certificates

HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Print

Trailer Tire and Wheel Assembly, Steel White (MW104)

Trailer Tire and Wheel Assembly, Steel White (MW104)
View Larger Image

Item #: MW104
Weight (lbs): 11
Load Range: 4 ply B TL
Bolt Pattern: 4x4
Tire Size: 4.80/4.00-8
Capacity: 590 lbs. @ 60 psi
Weight: 11 lbs.
Price: $28.99
In stock! Usually ships within 1 business day.
View Details
BUY NOW
(back to top)
All versions of Trailer Tire and Wheel Assemblies, Steel White:
SKU Load Range Bolt Pattern Tire Size Capacity Weight Each
MW100 4 ply B TL 4x4 165/65-8 620 lbs. @ 45 psi 13 lbs. $41.99
MW101 6 ply C TL 5x4.5 215/60-8 780 lbs. @ 35 psi 18 lbs. $54.99
MW102 6 ply C TL 5x4.5 205/65-10 1105 lbs. @ 50 psi 24 lbs. $73.99
MW103 10 ply E TL 5x4.5 205/65-10 1535 lbs. @ 50 psi 28 lbs. $86.99
MW104 4 ply B TL 4x4 4.80/4.00-8 590 lbs. @ 60 psi 11 lbs. $28.99
MW105 4 ply B TL 5x4.5 4.80/4.00-8 590 lbs. @ 60 psi 11 lbs. $28.99
MW106 6 ply C TL 4x4 4.80/4.00-8 760 lbs. @ 90 psi 13 lbs. $34.99
MW107 6 ply C TL 5x4.5 4.80/4.00-8 760 lbs. @ 90 psi 13 lbs. $34.99
MW108 6 ply C TL 5x4.5 5.70-8 910 lbs. @ 75 psi 14 lbs. $47.99
MW109 4 ply B TL 4x4 4.80-12 520 lbs. @ 60 psi 19 lbs. $48.99
MW111 4 ply B TL 5x4.5 4.80-12 520 lbs. @ 60 psi 19 lbs. $48.99
MW114 6 ply C TL 5x4.5 5.30-12 1045 lbs. @ 80 psi 21 lbs. $54.99
 
(back to top)
Details
Designed to improve the handling and ride characteristics of any towed vehicle. Manufactured and tested to exceed D.O.T. requirements. Tubeless Bias Ply or Radial tire mounted with valve stem and ready to install on your trailer.